Usage Statistics for www.theyer.com

Summary Period: August 2007
Generated 01-Sep-2007 04:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2007
Total Hits 17939
Total Files 15794
Total Pages 17001
Total Visits 1237
Total KBytes 114667
Total Unique Sites 466
Total Unique URLs 90
Total Unique Referrers 331
Total Unique User Agents 214
. Avg Max
Hits per Hour 24 2431
Hits per Day 578 2507
Files per Day 509 2490
Pages per Day 548 2496
Visits per Day 39 53
KBytes per Day 3699 12726
Hits by Response Code
Code 200 - OK 15794
Code 206 - Partial Content 336
Code 301 - Moved Permanently 16
Code 304 - Not Modified 71
Code 404 - Not Found 1722

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 61 0.34% 30 0.19% 39 0.23% 38 3.07% 39 8.37% 998 0.87%
2 555 3.09% 523 3.31% 531 3.12% 48 3.88% 46 9.87% 1181 1.03%
3 241 1.34% 201 1.27% 205 1.21% 52 4.20% 47 10.09% 3669 3.20%
4 273 1.52% 235 1.49% 245 1.44% 47 3.80% 38 8.15% 3232 2.82%
5 481 2.68% 451 2.86% 413 2.43% 49 3.96% 43 9.23% 3374 2.94%
6 543 3.03% 511 3.24% 515 3.03% 38 3.07% 37 7.94% 2096 1.83%
7 553 3.08% 525 3.32% 522 3.07% 35 2.83% 32 6.87% 1821 1.59%
8 453 2.53% 429 2.72% 424 2.49% 30 2.43% 30 6.44% 1753 1.53%
9 137 0.76% 115 0.73% 116 0.68% 46 3.72% 45 9.66% 3778 3.29%
10 2507 13.98% 2490 15.77% 2496 14.68% 40 3.23% 36 7.73% 3322 2.90%
11 512 2.85% 194 1.23% 481 2.83% 40 3.23% 41 8.80% 4907 4.28%
12 77 0.43% 64 0.41% 60 0.35% 30 2.43% 30 6.44% 1033 0.90%
13 810 4.52% 793 5.02% 799 4.70% 36 2.91% 34 7.30% 1655 1.44%
14 489 2.73% 346 2.19% 473 2.78% 32 2.59% 36 7.73% 1143 1.00%
15 234 1.30% 201 1.27% 203 1.19% 51 4.12% 39 8.37% 3568 3.11%
16 162 0.90% 144 0.91% 143 0.84% 32 2.59% 27 5.79% 1612 1.41%
17 517 2.88% 379 2.40% 457 2.69% 39 3.15% 39 8.37% 11045 9.63%
18 592 3.30% 402 2.55% 555 3.26% 38 3.07% 33 7.08% 4224 3.68%
19 523 2.92% 402 2.55% 494 2.91% 36 2.91% 33 7.08% 12726 11.10%
20 774 4.31% 714 4.52% 749 4.41% 36 2.91% 33 7.08% 1710 1.49%
21 271 1.51% 255 1.61% 253 1.49% 28 2.26% 26 5.58% 1077 0.94%
22 517 2.88% 498 3.15% 492 2.89% 44 3.56% 36 7.73% 3736 3.26%
23 922 5.14% 811 5.13% 893 5.25% 42 3.40% 43 9.23% 1733 1.51%
24 328 1.83% 292 1.85% 276 1.62% 45 3.64% 47 10.09% 1781 1.55%
25 262 1.46% 243 1.54% 216 1.27% 32 2.59% 33 7.08% 1906 1.66%
26 604 3.37% 438 2.77% 560 3.29% 47 3.80% 44 9.44% 4602 4.01%
27 698 3.89% 620 3.93% 662 3.89% 49 3.96% 44 9.44% 4538 3.96%
28 495 2.76% 479 3.03% 472 2.78% 32 2.59% 30 6.44% 1596 1.39%
29 622 3.47% 456 2.89% 589 3.46% 41 3.31% 32 6.87% 10957 9.56%
30 1012 5.64% 871 5.51% 985 5.79% 53 4.28% 48 10.30% 11600 10.12%
31 1714 9.55% 1682 10.65% 1683 9.90% 43 3.48% 39 8.37% 2292 2.00%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 37 1159 6.46% 36 1132 7.17% 36 1129 6.64% 131 4052 3.53%
1 12 378 2.11% 11 355 2.25% 11 355 2.09% 85 2625 2.29%
2 9 299 1.67% 8 262 1.66% 8 270 1.59% 85 2633 2.30%
3 92 2865 15.97% 87 2698 17.08% 91 2827 16.63% 175 5438 4.74%
4 24 747 4.16% 23 719 4.55% 22 712 4.19% 84 2605 2.27%
5 12 382 2.13% 9 295 1.87% 10 329 1.94% 121 3758 3.28%
6 33 1048 5.84% 32 1006 6.37% 32 1001 5.89% 107 3328 2.90%
7 13 419 2.34% 12 383 2.42% 12 375 2.21% 114 3539 3.09%
8 15 483 2.69% 13 427 2.70% 13 414 2.44% 124 3852 3.36%
9 7 241 1.34% 5 183 1.16% 6 192 1.13% 69 2150 1.87%
10 28 893 4.98% 18 562 3.56% 27 851 5.01% 147 4561 3.98%
11 19 616 3.43% 14 446 2.82% 18 579 3.41% 486 15067 13.14%
12 10 311 1.73% 8 276 1.75% 9 281 1.65% 65 2022 1.76%
13 41 1274 7.10% 38 1183 7.49% 40 1252 7.36% 142 4414 3.85%
14 32 1016 5.66% 31 979 6.20% 31 971 5.71% 112 3465 3.02%
15 28 895 4.99% 23 737 4.67% 27 857 5.04% 385 11940 10.41%
16 36 1127 6.28% 33 1050 6.65% 35 1092 6.42% 57 1773 1.55%
17 17 557 3.10% 9 298 1.89% 16 510 3.00% 427 13246 11.55%
18 17 553 3.08% 16 516 3.27% 16 523 3.08% 51 1580 1.38%
19 18 567 3.16% 15 480 3.04% 17 539 3.17% 75 2337 2.04%
20 15 485 2.70% 12 375 2.37% 13 414 2.44% 91 2812 2.45%
21 14 434 2.42% 13 412 2.61% 13 412 2.42% 126 3915 3.41%
22 31 971 5.41% 26 824 5.22% 29 915 5.38% 382 11827 10.31%
23 7 219 1.22% 6 196 1.24% 6 201 1.18% 56 1725 1.50%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 14611 81.45% 9916 8.65% /
2 126 0.70% 71 0.06% /bin/
3 108 0.60% 861 0.75% /stats/
4 101 0.56% 11397 9.94% /stats/usage_200708.html
5 59 0.33% 6625 5.78% /stats/usage_200610.html
6 48 0.27% 3873 3.38% /stats/usage_200605.html
7 45 0.25% 4436 3.87% /stats/usage_200705.html
8 43 0.24% 3973 3.46% /stats/usage_200707.html
9 42 0.23% 3559 3.10% /stats/usage_200706.html
10 32 0.18% 3117 2.72% /stats/usage_200612.html
11 28 0.16% 2680 2.34% /stats/usage_200704.html
12 25 0.14% 2320 2.02% /stats/usage_200607.html
13 23 0.13% 8884 7.75% /bin/ls
14 22 0.12% 2544 2.22% /stats/usage_200609.html
15 22 0.12% 1926 1.68% /stats/usage_200611.html
16 21 0.12% 1940 1.69% /stats/usage_200701.html
17 21 0.12% 1987 1.73% /stats/usage_200703.html
18 20 0.11% 1534 1.34% /stats/usage_200608.html
19 19 0.11% 1669 1.46% /stats/usage_200702.html
20 15 0.08% 10 0.01% /./
21 14 0.08% 1651 1.44% /stats/usage_200606.html
22 13 0.07% 9 0.01% /././
23 7 0.04% 5 0.00% /./././
24 7 0.04% 5 0.00% /././././
25 6 0.03% 4 0.00% /.
26 6 0.03% 59 0.05% /./stats/
27 5 0.03% 3 0.00% /./bin/
28 4 0.02% 3 0.00% /./.
29 2 0.01% 1 0.00% /./././././
30 1 0.01% 1 0.00% /Contact_Us/../

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 101 0.56% 11397 9.94% /stats/usage_200708.html
2 14611 81.45% 9916 8.65% /
3 23 0.13% 8884 7.75% /bin/ls
4 59 0.33% 6625 5.78% /stats/usage_200610.html
5 45 0.25% 4436 3.87% /stats/usage_200705.html
6 43 0.24% 3973 3.46% /stats/usage_200707.html
7 48 0.27% 3873 3.38% /stats/usage_200605.html
8 42 0.23% 3559 3.10% /stats/usage_200706.html
9 32 0.18% 3117 2.72% /stats/usage_200612.html
10 28 0.16% 2680 2.34% /stats/usage_200704.html

Top 10 of 28 Total Entry Pages
# Hits Visits URL
1 14611 81.45% 571 50.94% /
2 101 0.56% 88 7.85% /stats/usage_200708.html
3 108 0.60% 64 5.71% /stats/
4 126 0.70% 54 4.82% /bin/
5 59 0.33% 50 4.46% /stats/usage_200610.html
6 45 0.25% 38 3.39% /stats/usage_200705.html
7 32 0.18% 28 2.50% /stats/usage_200612.html
8 43 0.24% 26 2.32% /stats/usage_200707.html
9 42 0.23% 22 1.96% /stats/usage_200706.html
10 25 0.14% 21 1.87% /stats/usage_200607.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 14611 81.45% 559 50.45% /
2 101 0.56% 80 7.22% /stats/usage_200708.html
3 108 0.60% 64 5.78% /stats/
4 126 0.70% 55 4.96% /bin/
5 59 0.33% 46 4.15% /stats/usage_200610.html
6 45 0.25% 38 3.43% /stats/usage_200705.html
7 43 0.24% 31 2.80% /stats/usage_200707.html
8 32 0.18% 29 2.62% /stats/usage_200612.html
9 28 0.16% 20 1.81% /stats/usage_200704.html
10 48 0.27% 19 1.71% /stats/usage_200605.html

Top 30 of 466 Total Sites
# Hits Files KBytes Visits Hostname
1 4013 22.37% 4013 25.41% 2728 2.38% 22 1.78% 81.177.17.147
2 2428 13.53% 2428 15.37% 1650 1.44% 1 0.08% tn138.internetdsl.tpnet.pl
3 1845 10.28% 1845 11.68% 1254 1.09% 25 2.02% rockum.metronet.pl
4 844 4.70% 844 5.34% 574 0.50% 1 0.08% pool-71-246-58-127.lsanca.fios.verizon.net
5 761 4.24% 761 4.82% 517 0.45% 2 0.16% pool-71-254-130-7.lsanca.fios.verizon.net
6 711 3.96% 711 4.50% 606 0.53% 58 4.69% 65.39.251.50
7 600 3.34% 600 3.80% 408 0.36% 1 0.08% bgl34.neoplus.adsl.tpnet.pl
8 575 3.21% 575 3.64% 391 0.34% 2 0.16% pool-71-254-139-170.lsanca.fios.verizon.net
9 465 2.59% 54 0.34% 34180 29.81% 4 0.32% security.lightspeedsystems.com
10 437 2.44% 437 2.77% 420 0.37% 1 0.08% saturn147.art-vhost.net
11 300 1.67% 300 1.90% 204 0.18% 1 0.08% bei224.neoplus.adsl.tpnet.pl
12 295 1.64% 295 1.87% 197 0.17% 1 0.08% ppp91-76-96-185.pppoe.mtu-net.ru
13 290 1.62% 0 0.00% 65 0.06% 1 0.08% i5387ea5a.versanet.de
14 244 1.36% 244 1.54% 163 0.14% 3 0.24% chello062179070156.chello.pl
15 144 0.80% 144 0.91% 98 0.09% 2 0.16% 218.28.207.44
16 138 0.77% 75 0.47% 1356 1.18% 37 2.99% crawl-66-249-67-49.googlebot.com
17 130 0.72% 130 0.82% 1479 1.29% 14 1.13% ip105.126.adsl.wplus.ru
18 125 0.70% 0 0.00% 28 0.02% 1 0.08% i5387c220.versanet.de
19 119 0.66% 119 0.75% 79 0.07% 3 0.24% ppp85-140-147-151.pppoe.mtu-net.ru
20 115 0.64% 115 0.73% 78 0.07% 1 0.08% m3729p007.adsl.highway.telekom.at
21 115 0.64% 115 0.73% 78 0.07% 1 0.08% m3774p004.adsl.highway.telekom.at
22 114 0.64% 114 0.72% 77 0.07% 1 0.08% m3642p030.adsl.highway.telekom.at
23 100 0.56% 0 0.00% 23 0.02% 2 0.16% i5387cd0a.versanet.de
24 90 0.50% 45 0.28% 3923 3.42% 2 0.16% 216.195.54.53
25 88 0.49% 0 0.00% 20 0.02% 1 0.08% i5387c407.versanet.de
26 88 0.49% 88 0.56% 59 0.05% 2 0.16% ppp91-76-98-174.pppoe.mtu-net.ru
27 84 0.47% 82 0.52% 183 0.16% 4 0.32% c-68-44-177-199.hsd1.pa.comcast.net
28 82 0.46% 37 0.23% 2254 1.97% 1 0.08% mail.alliancehrnetwork.com
29 80 0.45% 0 0.00% 18 0.02% 2 0.16% i5387cf4d.versanet.de
30 75 0.42% 60 0.38% 2113 1.84% 1 0.08% 38.100.41.112

Top 10 of 466 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 465 2.59% 54 0.34% 34180 29.81% 4 0.32% security.lightspeedsystems.com
2 90 0.50% 45 0.28% 3923 3.42% 2 0.16% 216.195.54.53
3 4013 22.37% 4013 25.41% 2728 2.38% 22 1.78% 81.177.17.147
4 59 0.33% 34 0.22% 2437 2.13% 26 2.10% livebot-65-55-210-23.search.live.com
5 82 0.46% 37 0.23% 2254 1.97% 1 0.08% mail.alliancehrnetwork.com
6 75 0.42% 60 0.38% 2113 1.84% 1 0.08% 38.100.41.112
7 16 0.09% 0 0.00% 1886 1.64% 16 1.29% ns.km30211.keymachine.de
8 28 0.16% 27 0.17% 1884 1.64% 2 0.16% 66.98.238.8
9 18 0.10% 0 0.00% 1818 1.59% 18 1.46% 64.27.28.154
10 64 0.36% 54 0.34% 1763 1.54% 4 0.32% livebot-65-55-213-75.search.live.com

Top 30 of 331 Total Referrers
# Hits Referrer
1 600 3.34% http://www.simday.info/
2 500 2.79% http://www.myadvancepay.com/
3 436 2.43% http://www.sexcam3000.com
4 400 2.23% http://www.0mortgage0.info/
5 300 1.67% http://www.advancecashdebt.info/
6 300 1.67% http://www.calusafund.info/
7 300 1.67% http://www.myadvancepay.info/
8 300 1.67% http://www.paydayloanatm.info/
9 212 1.18% http://sexypoisk.com/sitemap-page-5.html
10 210 1.17% http://sexypoisk.com/
11 200 1.11% http://www.usacashworld.info/
12 185 1.03% http://www.allforlaptops.com/ac-adapters-for-laptops.html
13 184 1.03% http://www.portabledetails.com/auto-air-adapters-c624/
14 171 0.95% http://www.multikom.se/webalizer/usage_200708.html
15 170 0.95% http://www.tnrf.org/stats/usage_200708.html
16 163 0.91% http://www.fastpaydaysite.org/
17 158 0.88% http://www.addresshigh.info/
18 158 0.88% http://www.bananacomputer.info/
19 158 0.88% http://www.mycashmy.info/
20 158 0.88% http://www.nicknet.info/
21 158 0.88% http://www.plasticfat.info/
22 150 0.84% http://www.theusacash.info/
23 149 0.83% http://urgentdetox.net/
24 142 0.79% http://kurwydoobejrzeniazadarmo.cn
25 142 0.79% http://mokrecipy.cn
26 142 0.79% http://slodkiecipki.cn
27 122 0.68% http://krakow.zamki.pl/
28 122 0.68% http://www.zamki.pl/
29 115 0.64% http://www.rowart.info/76848847.html
30 115 0.64% http://www.rowsync.info/061564.html

Top 20 of 20 Total Search Strings
# Hits Search String
1 3 11.11% 216.195.54.53
2 3 11.11% usage_200708.html
3 2 7.41% %search%
4 2 7.41% assparade samples
5 2 7.41% fritz theyer
6 1 3.70% ass parade
7 1 3.70% http://*:*@littleapril
8 1 3.70% http://www.hairymaxmovies.com/
9 1 3.70% index of fritz
10 1 3.70% index of/ executive search last modified
11 1 3.70% luissa assparade
12 1 3.70% luissa assparade torrent
13 1 3.70% sex opowiadania
14 1 3.70% stats/usage_200708.html
15 1 3.70% torrent usage by country
16 1 3.70% what is 10% of 4.29
17 1 3.70% whois 65.205.158.138
18 1 3.70% www.polskie laski.pl
19 1 3.70% www.theyer.com
20 1 3.70% www.will rogers.com

Top 15 of 214 Total User Agents
# Hits User Agent
1 5191 28.94% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
2 1529 8.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 1020 5.69% Mozilla/4.0 (compatible; MSIE 5.0; MSIE 5.5; Windows NT 5.0)
4 1002 5.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
5 1000 5.57% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.0)
6 995 5.55% Mozilla/4.0 (compatible; MSIE 6.0; MSIE 5.5; Windows NT 5.1)
7 569 3.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 437 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.1.1) Geck
9 413 2.30% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 408 2.27% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
11 396 2.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 158 0.88% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
13 133 0.74% Opera/9.21 (Windows NT 5.1; U; ru)
14 111 0.62% Mozilla/5.0 (compatible; Yahoo! DE Slurp; http://help.yahoo.c
15 94 0.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co

Usage by Country for August 2007

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 5571 31.06% 5330 33.75% 24985 21.79% Unresolved/Unknown
2 5441 30.33% 5436 34.42% 5247 4.58% Poland
3 3455 19.26% 3207 20.31% 17711 15.45% Network
4 1353 7.54% 533 3.37% 54927 47.90% US Commercial
5 828 4.62% 22 0.14% 3912 3.41% Germany
6 714 3.98% 714 4.52% 2779 2.42% Russian Federation
7 349 1.95% 348 2.20% 235 0.21% Austria
8 67 0.37% 67 0.42% 44 0.04% Netherlands
9 32 0.18% 32 0.20% 135 0.12% France
10 22 0.12% 21 0.13% 10 0.01% Greenland
11 17 0.09% 9 0.06% 498 0.43% US Educational
12 13 0.07% 13 0.08% 1559 1.36% Brazil
13 11 0.06% 8 0.05% 267 0.23% Australia
14 10 0.06% 7 0.04% 496 0.43% India
15 10 0.06% 9 0.06% 391 0.34% United Kingdom
16 5 0.03% 4 0.03% 1 0.00% Mexico
17 5 0.03% 4 0.03% 1 0.00% Norway
18 4 0.02% 4 0.03% 132 0.12% US Military
19 4 0.02% 0 0.00% 1 0.00% Non-Profit Organization
20 4 0.02% 4 0.03% 1 0.00% Old style Arpanet (arpa)
21 4 0.02% 4 0.03% 120 0.10% Belarus
22 4 0.02% 4 0.03% 428 0.37% Japan
23 3 0.02% 3 0.02% 102 0.09% Czech Republic
24 3 0.02% 3 0.02% 12 0.01% Ghana
25 3 0.02% 1 0.01% 118 0.10% Hungary
26 2 0.01% 2 0.01% 1 0.00% Greece
27 1 0.01% 1 0.01% 64 0.06% Switzerland
28 1 0.01% 1 0.01% 122 0.11% Spain
29 1 0.01% 1 0.01% 123 0.11% Portugal
30 1 0.01% 1 0.01% 122 0.11% Slovak Republic


Generated by Webalizer Version 2.01