Usage Statistics for www.theyer.com

Summary Period: June 2006
Generated 01-Jul-2006 04:00 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2006
Total Hits 2949
Total Files 2279
Total Pages 688
Total Visits 497
Total KBytes 9277
Total Unique Sites 303
Total Unique URLs 89
Total Unique Referrers 35
Total Unique User Agents 103
. Avg Max
Hits per Hour 4 71
Hits per Day 98 195
Files per Day 75 166
Pages per Day 22 61
Visits per Day 16 27
KBytes per Day 309 831
Hits by Response Code
Code 200 - OK 2279
Code 206 - Partial Content 8
Code 304 - Not Modified 342
Code 404 - Not Found 320

Daily usage for June 2006

Daily Statistics for June 2006
Day Hits Files Pages Visits Sites KBytes
1 97 3.29% 70 3.07% 25 3.63% 20 4.02% 35 11.55% 278 2.99%
2 195 6.61% 166 7.28% 29 4.22% 21 4.23% 24 7.92% 491 5.30%
3 17 0.58% 9 0.39% 11 1.60% 10 2.01% 11 3.63% 99 1.06%
4 75 2.54% 64 2.81% 13 1.89% 11 2.21% 13 4.29% 200 2.16%
5 88 2.98% 60 2.63% 26 3.78% 18 3.62% 19 6.27% 325 3.50%
6 178 6.04% 138 6.06% 61 8.87% 23 4.63% 25 8.25% 831 8.96%
7 145 4.92% 123 5.40% 35 5.09% 27 5.43% 47 15.51% 463 4.99%
8 31 1.05% 20 0.88% 12 1.74% 12 2.41% 15 4.95% 98 1.05%
9 92 3.12% 73 3.20% 17 2.47% 17 3.42% 22 7.26% 223 2.40%
10 44 1.49% 29 1.27% 10 1.45% 10 2.01% 12 3.96% 68 0.74%
11 111 3.76% 84 3.69% 31 4.51% 19 3.82% 21 6.93% 355 3.83%
12 64 2.17% 53 2.33% 11 1.60% 11 2.21% 14 4.62% 135 1.46%
13 116 3.93% 90 3.95% 21 3.05% 18 3.62% 15 4.95% 300 3.23%
14 65 2.20% 45 1.97% 21 3.05% 20 4.02% 34 11.22% 225 2.42%
15 64 2.17% 49 2.15% 17 2.47% 15 3.02% 15 4.95% 218 2.35%
16 174 5.90% 138 6.06% 26 3.78% 19 3.82% 21 6.93% 441 4.75%
17 57 1.93% 47 2.06% 17 2.47% 11 2.21% 11 3.63% 250 2.70%
18 142 4.82% 86 3.77% 21 3.05% 19 3.82% 20 6.60% 282 3.04%
19 139 4.71% 110 4.83% 38 5.52% 17 3.42% 20 6.60% 561 6.05%
20 29 0.98% 19 0.83% 8 1.16% 8 1.61% 11 3.63% 80 0.86%
21 156 5.29% 145 6.36% 36 5.23% 20 4.02% 19 6.27% 580 6.26%
22 97 3.29% 80 3.51% 17 2.47% 15 3.02% 20 6.60% 235 2.53%
23 107 3.63% 75 3.29% 27 3.92% 19 3.82% 31 10.23% 389 4.19%
24 29 0.98% 20 0.88% 21 3.05% 13 2.62% 15 4.95% 286 3.08%
25 57 1.93% 44 1.93% 19 2.76% 17 3.42% 18 5.94% 230 2.48%
26 28 0.95% 13 0.57% 17 2.47% 13 2.62% 13 4.29% 160 1.73%
27 61 2.07% 44 1.93% 17 2.47% 16 3.22% 22 7.26% 208 2.24%
28 169 5.73% 151 6.63% 24 3.49% 18 3.62% 21 6.93% 379 4.08%
29 163 5.53% 90 3.95% 22 3.20% 17 3.42% 20 6.60% 345 3.72%
30 159 5.39% 144 6.32% 38 5.52% 23 4.63% 35 11.55% 542 5.85%

Hourly usage for June 2006

Hourly Statistics for June 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 59 2.00% 1 40 1.76% 0 18 2.62% 6 181 1.95%
1 1 36 1.22% 0 18 0.79% 0 24 3.49% 8 232 2.50%
2 0 24 0.81% 0 10 0.44% 0 16 2.33% 3 103 1.11%
3 2 85 2.88% 2 63 2.76% 1 31 4.51% 10 289 3.12%
4 3 116 3.93% 2 75 3.29% 1 31 4.51% 14 434 4.67%
5 4 126 4.27% 3 112 4.91% 0 28 4.07% 13 385 4.15%
6 5 170 5.76% 4 125 5.48% 1 31 4.51% 15 435 4.69%
7 5 152 5.15% 4 130 5.70% 0 27 3.92% 14 434 4.68%
8 7 225 7.63% 6 202 8.86% 1 32 4.65% 20 596 6.42%
9 5 179 6.07% 4 129 5.66% 1 32 4.65% 18 527 5.68%
10 8 252 8.55% 6 206 9.04% 2 67 9.74% 30 911 9.82%
11 3 117 3.97% 2 78 3.42% 0 27 3.92% 9 267 2.87%
12 5 167 5.66% 3 116 5.09% 1 43 6.25% 19 556 6.00%
13 4 132 4.48% 3 108 4.74% 0 25 3.63% 13 393 4.24%
14 3 101 3.42% 2 67 2.94% 0 20 2.91% 8 232 2.50%
15 2 72 2.44% 1 45 1.97% 0 18 2.62% 7 199 2.14%
16 4 143 4.85% 3 102 4.48% 0 27 3.92% 13 383 4.13%
17 3 113 3.83% 2 89 3.91% 0 27 3.92% 13 393 4.23%
18 2 64 2.17% 1 36 1.58% 0 29 4.22% 9 272 2.93%
19 5 165 5.60% 4 146 6.41% 1 32 4.65% 17 523 5.63%
20 3 96 3.26% 2 77 3.38% 0 23 3.34% 9 284 3.06%
21 2 81 2.75% 2 72 3.16% 0 23 3.34% 12 355 3.83%
22 5 162 5.49% 4 136 5.97% 0 26 3.78% 14 429 4.62%
23 3 112 3.80% 3 97 4.26% 1 31 4.51% 16 465 5.02%

Top 30 of 89 Total URLs
# Hits KBytes URL
1 364 12.34% 2462 26.54% /
2 58 1.97% 798 8.60% /Active_Searches/active_searches.html
3 57 1.93% 726 7.83% /Current_Resumes/current_resumes.html
4 48 1.63% 759 8.18% /Services/services.html
5 43 1.46% 549 5.92% /About_Us/about_us.html
6 37 1.25% 456 4.91% /Contact_Us/contact_us.html
7 33 1.12% 426 4.60% /About_Us/What_is_Executive_Search/what_is_executive_search.html
8 1 0.03% 9 0.10% /./
9 1 0.03% 9 0.10% /././
10 1 0.03% 9 0.10% /./././
11 1 0.03% 9 0.10% /././././
12 1 0.03% 9 0.10% /./././././
13 1 0.03% 15 0.16% /./././././About_Us/about_us.html
14 1 0.03% 16 0.17% /./././././Active_Searches/active_searches.html
15 1 0.03% 15 0.16% /./././././Contact_Us/contact_us.html
16 1 0.03% 15 0.16% /./././././Current_Resumes/current_resumes.html
17 1 0.03% 19 0.20% /./././././Services/services.html
18 1 0.03% 16 0.17% /././././About_Us/What_is_Executive_Search/what_is_executive_search.html
19 1 0.03% 15 0.16% /././././About_Us/about_us.html
20 1 0.03% 16 0.17% /././././Active_Searches/active_searches.html
21 1 0.03% 15 0.16% /././././Contact_Us/contact_us.html
22 1 0.03% 15 0.16% /././././Current_Resumes/current_resumes.html
23 1 0.03% 19 0.20% /././././Services/services.html
24 1 0.03% 16 0.17% /./././About_Us/What_is_Executive_Search/what_is_executive_search.html
25 1 0.03% 15 0.16% /./././About_Us/about_us.html
26 1 0.03% 16 0.17% /./././Active_Searches/active_searches.html
27 1 0.03% 15 0.16% /./././Contact_Us/contact_us.html
28 1 0.03% 15 0.16% /./././Current_Resumes/current_resumes.html
29 1 0.03% 19 0.20% /./././Services/services.html
30 1 0.03% 16 0.17% /././About_Us/What_is_Executive_Search/what_is_executive_search.html

Top 10 of 89 Total URLs By KBytes
# Hits KBytes URL
1 364 12.34% 2462 26.54% /
2 58 1.97% 798 8.60% /Active_Searches/active_searches.html
3 48 1.63% 759 8.18% /Services/services.html
4 57 1.93% 726 7.83% /Current_Resumes/current_resumes.html
5 43 1.46% 549 5.92% /About_Us/about_us.html
6 37 1.25% 456 4.91% /Contact_Us/contact_us.html
7 33 1.12% 426 4.60% /About_Us/What_is_Executive_Search/what_is_executive_search.html
8 1 0.03% 19 0.20% /./././././Services/services.html
9 1 0.03% 19 0.20% /././././Services/services.html
10 1 0.03% 19 0.20% /./././Services/services.html

Top 8 of 8 Total Entry Pages
# Hits Visits URL
1 364 12.34% 353 71.03% /
2 58 1.97% 29 5.84% /Active_Searches/active_searches.html
3 57 1.93% 27 5.43% /Current_Resumes/current_resumes.html
4 33 1.12% 26 5.23% /About_Us/What_is_Executive_Search/what_is_executive_search.html
5 43 1.46% 21 4.23% /About_Us/about_us.html
6 48 1.63% 21 4.23% /Services/services.html
7 37 1.25% 19 3.82% /Contact_Us/contact_us.html
8 1 0.03% 1 0.20% http://www.theyer.com/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 364 12.34% 323 65.25% /
2 58 1.97% 39 7.88% /Active_Searches/active_searches.html
3 57 1.93% 33 6.67% /Current_Resumes/current_resumes.html
4 48 1.63% 29 5.86% /Services/services.html
5 33 1.12% 23 4.65% /About_Us/What_is_Executive_Search/what_is_executive_search.html
6 43 1.46% 23 4.65% /About_Us/about_us.html
7 37 1.25% 23 4.65% /Contact_Us/contact_us.html
8 1 0.03% 1 0.20% /./././././Services/services.html
9 1 0.03% 1 0.20% http://www.theyer.com/Services/services.html

Top 30 of 303 Total Sites
# Hits Files KBytes Visits Hostname
1 63 2.14% 33 1.45% 53 0.57% 2 0.40% 202.95.76.177
2 55 1.87% 40 1.76% 112 1.21% 1 0.20% rrcs-24-39-138-42.nyc.biz.rr.com
3 54 1.83% 19 0.83% 50 0.54% 1 0.20% 208.3.138.55
4 50 1.70% 45 1.97% 143 1.54% 1 0.20% mail.stbernard.com
5 45 1.53% 31 1.36% 287 3.09% 31 6.24% wfp2.almaden.ibm.com
6 44 1.49% 44 1.93% 117 1.26% 1 0.20% ppp32.uquebec.ca
7 43 1.46% 37 1.62% 129 1.39% 1 0.20% 68-66-201-57.ventca.adelphia.net
8 43 1.46% 17 0.75% 29 0.32% 1 0.20% b2.confederationc.on.ca
9 39 1.32% 39 1.71% 80 0.86% 1 0.20% ip70-179-14-219.sd.sd.cox.net
10 39 1.32% 19 0.83% 52 0.56% 1 0.20% ppp-71-133-139-199.dsl.irvnca.pacbell.net
11 39 1.32% 25 1.10% 59 0.64% 1 0.20% s36n131.dhcp.mc.uci.edu
12 38 1.29% 38 1.67% 78 0.84% 1 0.20% 89-172-39-226.adsl.net.t-com.hr
13 38 1.29% 31 1.36% 438 4.72% 15 3.02% crawl-66-249-72-38.googlebot.com
14 36 1.22% 17 0.75% 29 0.32% 1 0.20% goa88-229.ext.gov.ab.ca
15 35 1.19% 35 1.54% 514 5.54% 1 0.20% lst-amand-152-31-2-150.w82-127.abo.wanadoo.fr
16 34 1.15% 19 0.83% 52 0.56% 1 0.20% ip68-104-64-86.lv.lv.cox.net
17 32 1.09% 31 1.36% 93 1.00% 1 0.20% h-64-105-37-178.snvacaid.covad.net
18 32 1.09% 31 1.36% 93 1.00% 1 0.20% ip170.144.45.216.suscom.net
19 32 1.09% 17 0.75% 239 2.57% 16 3.22% msnbot.msn.com
20 30 1.02% 29 1.27% 36 0.39% 1 0.20% d58-105-149-132.dsl.nsw.optusnet.com.au
21 30 1.02% 29 1.27% 36 0.39% 1 0.20% dialup-mum-203.94.236.96.mtnl.net.in
22 30 1.02% 28 1.23% 78 0.84% 1 0.20% host-87-242-18-122.prtelecom.hu
23 29 0.98% 29 1.27% 36 0.39% 1 0.20% 124.106.197.57.pldt.net
24 29 0.98% 29 1.27% 36 0.39% 1 0.20% 195.46.73.25
25 29 0.98% 29 1.27% 36 0.39% 1 0.20% 196.201.192.22
26 29 0.98% 29 1.27% 36 0.39% 1 0.20% 202-156-6-68.cache.maxonline.com.sg
27 29 0.98% 14 0.61% 32 0.35% 2 0.40% 202.101.73.105
28 27 0.92% 25 1.10% 59 0.64% 1 0.20% 85-18-14-29.fastres.net
29 26 0.88% 25 1.10% 59 0.64% 1 0.20% 87-248-171-135.starnet.md
30 26 0.88% 26 1.14% 60 0.65% 1 0.20% c9115bcd.rjo.virtua.com.br

Top 10 of 303 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35 1.19% 35 1.54% 514 5.54% 1 0.20% lst-amand-152-31-2-150.w82-127.abo.wanadoo.fr
2 38 1.29% 31 1.36% 438 4.72% 15 3.02% crawl-66-249-72-38.googlebot.com
3 45 1.53% 31 1.36% 287 3.09% 31 6.24% wfp2.almaden.ibm.com
4 32 1.09% 17 0.75% 239 2.57% 16 3.22% msnbot.msn.com
5 17 0.58% 12 0.53% 177 1.91% 5 1.01% crawl-66-249-72-84.googlebot.com
6 50 1.70% 45 1.97% 143 1.54% 1 0.20% mail.stbernard.com
7 15 0.51% 15 0.66% 137 1.48% 15 3.02% 209.97.203.36
8 7 0.24% 7 0.31% 130 1.40% 7 1.41% lj2417.inktomisearch.com
9 15 0.51% 9 0.39% 129 1.39% 4 0.80% crawl-66-249-72-20.googlebot.com
10 43 1.46% 37 1.62% 129 1.39% 1 0.20% 68-66-201-57.ventca.adelphia.net

Top 25 of 35 Total Referrers
# Hits Referrer
1 13 0.44% http://www.google.com/search
2 8 0.27% http://search.yahoo.com/search
3 6 0.20% http://www.will-harris.com/design/logos.htm
4 5 0.17% http://www.whois.sc/theyer.com
5 4 0.14% http://www.efuse.com/Plan/websense.html
6 4 0.14% http://www.whois.sc/
7 3 0.10% http://sea.search.msn.com/dnserror.aspx
8 3 0.10% http://sea.search.msn.no/dnserror.aspx
9 3 0.10% http://www.at-la.com/biz/@la-hr.htm
10 2 0.07% http://dir.yahoo.com/Business_and_Economy/Business_to_Business/Corporate_Services/Human_Resources/Recruiting_and_Placement/Care
11 2 0.07% http://dir.yahoo.com/Regional/U_S__States/California/Metropolitan_Areas/Los_Angeles_Metro/Business_and_Shopping/Business_to_Bus
12 2 0.07% http://sea.search.msn.es/dnserror.aspx
13 2 0.07% http://search.msn.com/results.aspx
14 2 0.07% http://www.du.edu/career/careerlinks/byfield/biologymedical.html
15 2 0.07% http://www.google.ca/search
16 1 0.03% http://66.249.93.104/search
17 1 0.03% http://ca.dir.yahoo.com/Business_and_Economy/Business_to_Business/Corporate_Services/Human_Resources/Recruiting_and_Placement/C
18 1 0.03% http://d01.webmail.aol.com/17789/aol/en-us/RPC/GetMessage.aspx
19 1 0.03% http://sea.search.msn.se/dnserror.aspx
20 1 0.03% http://search.msn.com/spresults.aspx
21 1 0.03% http://www.at.la/biz/@la-hr.htm
22 1 0.03% http://www.google.co.in/search
23 1 0.03% http://www.google.com.ar/search
24 1 0.03% http://www.google.sk/search
25 1 0.03% www.seventwentyfour.com/

Top 11 of 11 Total Search Strings
# Hits Search String
1 5 22.73% current resumes
2 4 18.18% what is executive search
3 3 13.64% theyer
4 2 9.09% executive search
5 2 9.09% fritz theyer
6 1 4.55% active searches recruitment
7 1 4.55% executive recruitment
8 1 4.55% fritz inc.
9 1 4.55% no excuses no regrets logo
10 1 4.55% related:www.bradmarks.com/
11 1 4.55% what is an executive search firm

Top 15 of 103 Total User Agents
# Hits User Agent
1 762 25.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 339 11.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 265 8.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 103 3.49% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 101 3.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 98 3.32% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
7 97 3.29% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; S
8 90 3.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
9 82 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
10 50 1.70% Wget/1.8.2
11 45 1.53% http://www.almaden.ibm.com/cs/crawler [bc21]
12 44 1.49% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
13 38 1.29% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
14 35 1.19% Java/1.5.0_06
15 35 1.19% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)

Usage by Country for June 2006

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 940 31.88% 573 25.14% 3860 41.61% US Commercial
2 635 21.53% 563 24.70% 1801 19.42% Network
3 604 20.48% 472 20.71% 1600 17.24% Unresolved/Unknown
4 148 5.02% 103 4.52% 264 2.84% Canada
5 57 1.93% 43 1.89% 98 1.05% Norway
6 49 1.66% 49 2.15% 546 5.89% France
7 48 1.63% 47 2.06% 115 1.24% Non-Profit Organization
8 48 1.63% 47 2.06% 126 1.36% Netherlands
9 43 1.46% 30 1.32% 66 0.71% Greenland
10 41 1.39% 26 1.14% 68 0.74% US Educational
11 38 1.29% 38 1.67% 78 0.84% Croatia (Hrvatska)
12 30 1.02% 29 1.27% 36 0.39% Australia
13 30 1.02% 28 1.23% 78 0.84% Hungary
14 30 1.02% 29 1.27% 36 0.39% India
15 29 0.98% 29 1.27% 36 0.39% Singapore
16 26 0.88% 26 1.14% 60 0.65% Brazil
17 26 0.88% 25 1.10% 59 0.64% Moldova
18 20 0.68% 20 0.88% 47 0.51% Argentina
19 18 0.61% 15 0.66% 42 0.45% United Kingdom
20 17 0.58% 17 0.75% 28 0.30% US Government
21 15 0.51% 15 0.66% 33 0.36% Sweden
22 14 0.47% 14 0.61% 32 0.35% Denmark
23 14 0.47% 14 0.61% 32 0.35% Peru
24 14 0.47% 14 0.61% 32 0.35% Poland
25 5 0.17% 5 0.22% 34 0.36% Russian Federation
26 4 0.14% 2 0.09% 35 0.38% Germany
27 3 0.10% 3 0.13% 0 0.00% Greece
28 2 0.07% 2 0.09% 24 0.26% Italy
29 1 0.03% 1 0.04% 9 0.10% Israel


Generated by Webalizer Version 2.01